High school sports
Friday nights and beyond
Scores, schedules and standings for 24 Corridor schools, with this week’s state rankings beside every team.
Football plays for district titles, so these are the IHSAA districts our schools are in. Ranks are this week’s state poll.
District 2A-5
Class 2A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 0-0 | 10-1 .909 | 40.1 | 15.5 | |
| 0-0 | 4-5 .444 | 15.3 | 25.4 | |
| 0-0 | 4-5 .444 | 18.1 | 21.7 | |
| 0-0 | 3-5 .375 | 18.9 | 25.4 | |
| 0-0 | 3-6 .333 | 28.8 | 31.1 | |
| 0-0 | 1-7 .125 | 16.4 | 30.9 |
District 5A-6
Class 5A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 6-1 | 7-3 .700 | 36.1 | 20.6 | |
| 4-1 | 7-4 .636 | 31.5 | 21.2 | |
| 3-2 | 3-6 .333 | 26.0 | 26.7 | |
| 2-4 | 4-5 .444 | 28.9 | 27.4 | |
| 1-4 | 1-8 .111 | 14.8 | 39.1 | |
| 0-5 | 3-6 .333 | 20.6 | 37.8 |
District 3A-3
Class 3A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 4-1 | 8-3 .727 | 28.5 | 19.4 | |
| 4-1 | 6-4 .600 | 28.6 | 16.8 | |
| 3-2 | 6-4 .600 | 27.7 | 18.3 | |
| 3-2 | 5-4 .556 | 25.6 | 19.7 | |
| 1-4 | 3-6 .333 | 15.4 | 31.2 | |
| 0-5 | 0-9 .000 | 9.1 | 39.3 |
District 4A-2
Class 4A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 1-0 | 11-0 1.000 | 37.9 | 8.5 | |
| 1-0 | 8-3 .727 | 31.1 | 10.6 | |
| 1-0 | 4-5 .444 | 24.4 | 24.6 | |
| 2-1 | 4-5 .444 | 20.2 | 19.3 | |
| 0-1 | 3-6 .333 | 19.1 | 35.1 | |
| 0-3 | 1-8 .111 | 10.8 | 37.9 |
District 4A-4
Class 4A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 5-0 | 7-4 .636 | 27.4 | 23.6 | |
| 3-1 | 7-4 .636 | 24.5 | 12.4 | |
| 2-2 | 6-4 .600 | 31.9 | 22.3 | |
| 1-1 | 3-6 .333 | 17.0 | 33.4 | |
| 1-4 | 4-5 .444 | 23.8 | 28.2 | |
| 0-3 | 0-9 .000 | 10.7 | 38.4 |
District 5A-5
Class 5A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 4-0 | 8-3 .727 | 33.2 | 17.5 | |
| 5-1 | 8-3 .727 | 28.0 | 14.9 | |
| 2-2 | 3-6 .333 | 15.9 | 37.3 | |
| 1-1 | 6-4 .600 | 25.5 | 23.1 | |
| 1-3 | 1-8 .111 | 10.7 | 43.7 | |
| 0-4 | 2-7 .222 | 18.1 | 37.3 |
District 1A-5
Class 1A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 4-1 | 8-2 .800 | 40.0 | 14.4 | |
| 4-1 | 8-2 .800 | 31.3 | 19.6 | |
| 3-1 | 4-5 .444 | 27.6 | 31.6 | |
| 2-2 | 5-4 .556 | 23.9 | 22.8 | |
| 1-4 | 3-5 .375 | 24.4 | 29.8 | |
| 0-5 | 1-8 .111 | 13.8 | 47.1 |
District 1A-6
Class 1A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 4-0 | 11-0 1.000 | 46.0 | 8.0 | |
| 4-1 | 7-3 .700 | 34.9 | 14.5 | |
| 3-2 | 5-5 .500 | 29.7 | 21.0 | |
| 1-3 | 4-6 .400 | 13.4 | 30.1 | |
| 1-4 | 1-8 .111 | 13.2 | 40.6 | |
| 0-3 | 1-7 .125 | 12.5 | 39.5 |
District 2A-6
Class 2A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 5-0 | 8-2 .800 | 38.0 | 26.2 | |
| 4-1 | 8-3 .727 | 33.6 | 14.2 | |
| 2-3 | 5-4 .556 | 36.6 | 31.0 | |
| 2-3 | 4-4 .500 | 25.8 | 30.5 | |
| 2-3 | 4-5 .444 | 23.6 | 29.8 | |
| 0-5 | 2-6 .250 | 20.1 | 33.8 |
District 3A-4
Class 3A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 5-0 | 11-0 1.000 | 42.8 | 7.6 | |
| 4-1 | 9-2 .818 | 32.9 | 17.1 | |
| 3-2 | 5-5 .500 | 27.4 | 26.6 | |
| 2-3 | 5-4 .556 | 29.0 | 20.0 | |
| 1-4 | 3-6 .333 | 23.4 | 39.1 | |
| 0-5 | 1-8 .111 | 17.0 | 49.4 |
District 3A-5
Class 3A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 5-0 | 11-0 1.000 | 37.0 | 8.0 | |
| 4-1 | 6-4 .600 | 25.4 | 19.1 | |
| 3-2 | 4-5 .444 | 19.3 | 15.4 | |
| 2-3 | 2-7 .222 | 16.2 | 34.0 | |
| 1-4 | 1-8 .111 | 13.8 | 40.7 | |
| 0-5 | 1-8 .111 | 6.9 | 43.2 |
District 5A-1
Class 5A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 1-0 | 6-4 .600 | 35.6 | 17.5 | |
| 1-0 | 4-5 .444 | 13.1 | 20.1 | |
| 2-1 | 4-5 .444 | 31.8 | 25.9 | |
| 0-0 | 10-1 .909 | 41.0 | 21.0 | |
| 0-2 | 2-7 .222 | 10.3 | 33.6 | |
| 0-2 | 1-8 .111 | 13.1 | 32.2 |
District 5A-2
Class 5A
| Team | District | Overall | PPG | OPP |
|---|---|---|---|---|
| 0-0 | 10-1 .909 | 36.3 | 10.6 | |
| 0-0 | 7-3 .700 | 32.7 | 15.2 | |
| 0-0 | 5-4 .556 | 28.3 | 21.1 | |
| 0-0 | 5-5 .500 | 24.1 | 20.8 | |
| 0-0 | 3-6 .333 | 16.3 | 29.0 | |
| 0-0 | 1-8 .111 | 8.3 | 37.8 |
Conference standings for the leagues our schools play in. Ranks are this week’s state poll.
WaMaC
WaMaC
| Team | Conf | Overall |
|---|---|---|
| 5-0 | 38-8 .826 | |
| 4-1 | 35-7 .833 | |
| 4-1 | 19-17 .528 | |
| 3-2 | 27-12 .692 | |
| 3-2 | 23-12 .657 | |
| 3-2 | 25-14 .641 | |
| 2-3 | 23-11 .676 | |
| 2-3 | 23-16 .590 | |
| 2-3 | 21-17 .553 | |
| 2-3 | 18-18 .500 | |
| 0-5 | 23-18 .561 | |
| 0-5 | 3-31 .088 |
MVC - Mississippi Division
Mississippi Valley
| Team | Conf | Overall |
|---|---|---|
| 7-0 | 25-12 .676 | |
| 5-2 | 25-14 .641 | |
| 4-3 | 17-16 .515 | |
| 4-3 | 12-19 .387 | |
| 3-4 | 20-19 .513 | |
| 3-4 | 10-24 .294 | |
| 2-5 | 17-21 .447 | |
| 0-7 | 1-32 .030 |
River Valley - South
River Valley
| Team | Conf | Overall |
|---|---|---|
| 7-0 | 36-5 .878 | |
| 6-1 | 23-6 .793 | |
| 4-2 | 29-16 .644 | |
| 4-3 | 21-15 .583 | |
| 3-4 | 24-18 .571 | |
| 2-5 | 20-12 .625 | |
| 1-6 | 8-18 .308 | |
| 0-6 | 23-17 .575 |
MVC - Valley Division
Mississippi Valley
| Team | Conf | Overall |
|---|---|---|
| 6-0 | 29-7 .806 | |
| 5-1 | 33-7 .825 | |
| 4-2 | 32-10 .762 | |
| 3-3 | 19-16 .543 | |
| 2-4 | 14-14 .500 | |
| 1-5 | 13-22 .371 | |
| 0-6 | 10-24 .294 |
Tri-Rivers - West
Tri-Rivers
| Team | Conf | Overall |
|---|---|---|
| 6-0 | 21-8 .724 | |
| 5-1 | 12-16 .429 | |
| 4-2 | 11-13 .458 | |
| 3-3 | 19-17 .528 | |
| 2-4 | 7-18 .280 | |
| 1-5 | 1-24 .040 | |
| 0-6 | 1-15 .063 |
River Valley - North
River Valley
| Team | Conf | Overall |
|---|---|---|
| 8-0 | 41-4 .911 | |
| 6-2 | 19-18 .514 | |
| 5-3 | 21-14 .600 | |
| 5-3 | 18-13 .581 | |
| 5-3 | 10-16 .385 | |
| 4-4 | 19-15 .559 | |
| 2-6 | 12-19 .387 | |
| 1-7 | 10-17 .370 | |
| 0-8 | 3-20 .130 |
Conference standings for the leagues our schools play in. Ranks are this week’s state poll.
MVC -Mississippi Division
Mississippi Valley
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
River Valley South
River Valley
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
MVC - Valley Division
Mississippi Valley
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
WaMaC-East
WaMaC
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
WaMaC-West
WaMaC
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
Tri-Rivers West
Tri-Rivers
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
Tri-Rivers East
Tri-Rivers
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
Tri-Rivers East
River Valley
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
Tri-Rivers West
River Valley
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
Conference standings for the leagues our schools play in. Ranks are this week’s state poll.
WaMaC
WaMaC
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
River Valley
River Valley
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
MVC - Mississippi Division
Mississippi Valley
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
MVC - Valley Division
Mississippi Valley
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
Tri-Rivers
Tri-Rivers
| Team | Conf | Overall |
|---|---|---|
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — | |
| 0-0 | 0-0 — |
Final 2026 conference standings. The 2027 season starts in March. Ranks are the final state poll.
Standings aren’t posted yet.
Final 2026 conference standings. The 2027 season starts in March. Ranks are the final state poll.
Standings aren’t posted yet.
Track and field doesn’t keep standings: teams are scored meet by meet. Finishes are under Scores, and the state meet at Drake decides the championships.
Track and field doesn’t keep standings: teams are scored meet by meet. Finishes are under Scores, and the state meet at Drake decides the championships.
State rankings
Football Boys
In season · Aug–Nov
Radio Iowa High School Football Poll 10/26/26 · October 26, 2026
Class 5A
- 1Dowling Catholic8-1–
- 2Johnston8-1–
- 3Southeast Polk8-1–
- 4Waukee Northwest6-3–
- 5Sioux City East7-2–
- 6Ankeny7-2–
- 7Dallas Center-Grimes7-2–
- 8Cedar Rapids Prairie7-2–
- 9Indianola7-2–
Class 4A
- 1Cedar Rapids Xavier9-0–
- 2Sergeant Bluff-Luton9-0–
- 3Western Dubuque8-1–
- 4Carlisle9-0–
- 5Lewis Central7-2–
- 6Waverly-Shell Rock7-2–
- 7Glenwood7-2▲1
- 8North Polk6-3
- 9Newton6-3–
Class 3A
- 1Solon9-0–
- 2Clear Lake9-0–
- 3Des Moines Christian9-0–
- 4Carroll8-1–
- 5Sioux Center8-1▲1
- 6Mount Pleasant8-1▲2
- 7West Delaware7-2▼2
- 8Sioux City Heelan6-3▲2
- 9Mount Vernon7-2
Full Radio Iowa rankings ↗IHSAA official ↗MaxPreps ↗
Corridor schools · ▲▼ vs. last week
Volleyball Girls
In season · Aug–Nov
This season’s rankings are on the official site:
Girls basketball Girls
In season · Nov–Mar
This season’s rankings are on the official site:
Boys basketball Boys
In season · Nov–Mar
This season’s rankings are on the official site:
Wrestling Boys & girls
In season · Nov–Feb
This season’s rankings are on the official site:
Girls soccer Girls
Off-season · plays Mar–Jun
Final Girls Soccer Rankings · May 27th, 2026
Class 2A
- 1Norwalk14-1-2–
- 2Waverly-Shell Rock13-1-1–
- 3Dallas Center-Grimes11-2-2–
- 4North Scott13-1-3–
- 5Gilbert12-0-2–
- 6Sioux City Bishop Heelan10-2-2–
- 7North Polk12-3-1–
- 8Spencer13-0-1–
- 9ADM11-4-1–
- 10Cedar Rapids Xavier6-2-5–
Class 3A
- 1Waukee Northwest9-0-3–
- 2West Des Moines Valley13-2-1–
- 3Ankeny Centennial13-2-1–
- 4Waukee7-3-3–
- 5Bettendorf13-1-3–
- 6Ankeny9-5-1–
- 7Linn-Mar10-3-3–
- 8Pleasant Valley9-2-5–
- 9Iowa City Liberty10-2-4–
- 10Johnston8-6-1–
Full IGHSAU rankings ↗IGHSAU official ↗MaxPreps ↗
Corridor schools · ▲▼ vs. last week
Boys soccer Boys
Off-season · plays Mar–Jun
Final rankings from last season are on the official site:
Boys track Boys
Off-season · plays Mar–May
Iowa has no official weekly track poll. Top marks and state-meet results live here:
Girls track Girls
Off-season · plays Mar–May
Iowa has no official weekly track poll. Top marks and state-meet results live here:
Softball Girls
Off-season · plays May–Jul
Final rankings from last season are on the official site:
Baseball Boys
Off-season · plays May–Jul
Final rankings from last season are on the official site:
2026 Iowa high school football playoffs: Watch Friday's semifinals live
Check back to this story throughout the day as we share final scores and highlights from each matchup.
Read on KCRG Sports ↗Xavier beats Western Dubuque 14-7 to return to state title game
Four more teams earned spots in state championship games Thursday afternoon at the UNI-Dome as the second day of football semifinals continued in Cedar Falls, including the Xavier Saints,…
Xavier makes last-minute stop to edge out Western Dubuque in semifinals
Cedar Rapids Xavier defeated Western Dubuque, 14-7.
Maquoketa Valley, North Linn can’t keep pace in Class A semifinals
Class A semifinals wrapped up on Thursday afternoon.
Thursday’s state football semifinals
Check back to this story throughout the day as we share final scores and highlights from each matchup.
Iowa Valley’s season closes with semifinal loss to Woodbine
Iowa Valley lost to Woodbine, 53-34 on Wednesday afternoon in the state semifinal.
Athlete of the Week: Julia Schlarbaum
Clear Creek Amana junior Julia Schlarbaum recorded 19 kills and six aces as the Clippers finished as the Class 4A state runner-up.
Herron scores five touchdowns as Gladbrook-Reinbeck upsets Audubon
Gladbrook-Reinbeck took down top-seeded Audubon, 44-39.
Gladbrook-Reinbeck upsets Audubon and Iowa Valley falls to Woodbine in 8-man semifinals
Gladbrook-Reinbeck is headed back to the state title game after a semifinal win Wednesday at the UNI-Dome, moving one step closer to a Class 8-player state championship.The Rebels beat…
Wednesday’s state high school football semifinals
Check back to this story throughout the day as we share final scores and highlights from each matchup.
Hammond and Curry help Virginia Tech beat Iowa 93-88 in OT
Ben Hammond scored 32 points, and Jaylen Curry added 25 as Virginia Tech beat Iowa 93-88 in overtime on Tuesday night.
Football: 2026 Hall of Fame Honorees
CEDAR FALLS, Iowa – The Iowa High School Athletic Association is proud to announce 2026 honorees of the IHSAA Football Hall of Fame and IHSAA Officials Hall of Fame, to…
Hank Brown, Iowa defense combine to give Northwestern first loss at new stadium, 24-10
EVANSTON, Ill. (AP) — Hank Brown threw for a touchdown and ran for another, and Braeden Jackson returned a kickoff for a TD for the second time this season as No. 21 Iowa beat Northwestern…
Ankeny assistant football coach collapses, leaves field in ambulance during playoff game
Ankeny defensive line coach Greg Schoon sustained what is believed to be a heart attack.
'Friday Night Blitz': Week 11 scores and highlights
Get caught up on all the Iowa high school football action from across the state before teams head to the Dome.
KCRG-TV9 Friday Night Lights Endzone Week 11
Highlights from Week 11 of high school football in Eastern Iowa
High School Football Scores - Nov. 6, 2026
**All classes are competing in the quarterfinals. Eight-player played Thursday night, while the remainder play Friday.** Prairie - 28 SEP - 38 -------------------- Iowa City Liberty - 29…
Dyersville Beckman upsets Hinton to win the 2A state title in five sets
Beckman Catholic took down Hinton, 3-2 on Thursday night to capture their first state championship.
Iowa Valley advances to state semifinals
Iowa Valley advances to the 8-player football semifinals for the first time since 2002 after dominating Edgewood-Colesburg 70-32.
State Volleyball Tournament highlights from Wednesday and championship match previews
CORALVILLE, Iowa -- Check out highlights from Wednesday's matches at the Iowa State Volleyball Tournament and get a preview of what's to come in Thursday's championships. You can watch the…
Football: Broadcast Guide, Semifinals
BOONE, Iowa — Coverage from the 2026 IHSAA Football Semifinals presented by Iowa Farm Bureau will feature live broadcasts and streams from the UNI-Dome through the IHSAA’s Hy-Vee…
Iowa PBS: State Baseball in Carroll
As part of the partnership announced in 2025, Iowa PBS produces Iowa High School Athletic Association specials highlighting stories of student-athletes, their sports, and communities. In…
Jaidyn Coon and Ty’Reek Coleman give Iowa season-opening 76-54 win over Lipscomb
Jaidyn Coon scored 12 points, and Ty’Reek Coleman added 10 as Iowa opened its season with a 76-54 win over Lipscomb on Tuesday.
Hank Brown throws for 222 yards and two touchdowns as Iowa shuts out No. 25 Wisconsin 30-0
Hank Brown threw for 222 yards and two touchdowns, and Iowa’s defense shut out No. 25 Wisconsin for the second consecutive year in a 30-0 win.
'Friday Night Blitz': Week 10 scores and highlights
Get caught up on all the Iowa high school football action from across the state.
Iowa PBS: Brett Harris, Western Dubuque
As part of the partnership announced in 2025, Iowa PBS produces Iowa High School Athletic Association specials highlighting stories of student-athletes, their sports, and communities. In…
Radio Iowa High School Football Poll 10/26/26
Final Class 5A 1. Dowling Catholic (8-1), LW #1 vs Bettendorf 2. Johnston (8-1), LW #2 vs Pleasant Valley 3. Southeast Polk (8-1), LW #3 vs Urbandale 4. Waukee Northwest (6-3), LW #4 @…
Headlines and summaries come from each outlet's public feed; stories open on their sites.
Scores, schedules and standings from Bound, the IHSAA and IGHSAU’s official scheduling platform. Tap any game for the box score. State ranks from the weekly Radio Iowa football poll and the IGHSAU rankings.